Fire and Safety
Pacific Institute of Fire and Safety Management

Contact : +91 9672970953
University Email : info@pacific-university.ac.in
College Email: pifsm@pacific-university.ac.in
College Website: www.pifsm.ac.in
Course | Eligibility | Duration | Fees Every Year* |
Certificate in Fire & Safety Management | 10+2 from any stream | 1 Year | 50000 |
Certificate in Industrial Safety & Disaster Management | 10+2 from any stream | 1 Year | 50000 |
Certificate in Health, Safety & Environment | 10+2(Science)/ITI | 1 Year | 50000 |
Diploma in Fire & Safety Management | 10 + 2 from any stream | 2 Years | 50000 |
B.Sc / B.Sc(Hons.)in Fire & Industrial Safety Management | 10+2 from any stream | 3 / 4 Years | 50000 |
PG Diploma in Industrial Safety & Management | Graduation in any stream | 1 Year | 50000 |
PG Diploma in Fire and Safety Management | Graduation in any stream | 1 Year | 50000 |
PG Diploma in Health, Safety & Environment | B.Sc/B.E/B.Tech in any stream | 1 Year | 50000 |
- *Application/Registration Form - Rs. 1500/- (Fifteen Hundred Only)(For Indian Students)
- *Enrollment Fee - Rs 1000/- (One Time) (For Indian Students)
- *Exam Fee- Rs 2000/- per Exam/Semester (For Indian Students)
- *Hostel Fee- Rs 80000/- per year (For Indian Students)
- *Transport Fee- Rs 25000/- per year (For Indian Students)
- *No Hidden Fees